Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 27/10/2024 |
R2 27/10/2024 |
R3 03/11/2024 |
R4 03/11/2024 |
R5 09/11/2024 |
R6 09/11/2024 |
R7 17/11/2024 |
R8 17/11/2024 |
R11 01/12/2024 |
R12 01/12/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Side Winder | Solo | 5794 | Martin Hartley | 1152 | (2) | 1 | 1 | (39 DNC) | 1 | 1 | (39 DNC) | (39 DNC) | 1 | 1 | 6 |
2nd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | (39 DNC) | (39 DNC) | 3 | 3 | 4 | 2 | 2 | 1 | (39 DNC) | (39 DNC) | 15 |
3rd | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (3 OOD) | (3 OOD) | (3 OOD) | 3 OOD | 2 | (4) | 3 | 2 | 3 | 2 | 15 |
4th | Phantom | 1456 | Andrew Potter | 1000 | 1 | 3 | 7 | 2 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 5 | 4 | 22 | |
5th | Deecisive | Laser | 309 | Steve Jardine | 1106 | (39 DNC) | 2 | 5 | 4 | (39 DNC) | (39 DNC) | (6) | 3 | 2 | 6 | 22 |
6th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 8 | 5 | 4 | 1 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 4 | 3 | 25 |
7th | Laser | 197766 | Tony Clark | 1106 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 5 | 6 | 4 | 4 | 6 | 8 | 33 | |
8th | Laser | 183942 | Tom Underwood | 1106 | 11 | (12) | 11 | 9 | 7 | 7 | 9 RET | (39 DNC) | (39 DNC) | (39 DNC) | 54 | |
9th | Laser | 71 | Henk Thomas | 1106 | (13) | (15) | (12) | (15) | 10 | 8 | 9 NSC | 8 RET | 11 | 12 | 58 | |
10th | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 3 | 6 | 17 | 13 | 11 | 11 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 61 |
11th | Laser Radial | 216509 | Steve Shallcroft | 1147 | 7 | 14 | 15 | 18 RET | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 7 | 10 | 71 | |
12th | Laser | 218272 | Tom Green | 1106 | (39 DNC) | 7 | 9 | 8 | (39 DNC) | (39 DNC) | 5 | 6 | (39 DNC) | 39 DNC | 74 | |
13th | Lightning 368 | 110 | Judith Carter | 1162 | 14 | 16 | 13 | 11 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 18 NSC | 14 | 86 | |
14th | Laser | 47 | Glyn Purnell | 1106 | (39 DNC) | (39 DNC) | 2 | 7 | 3 | 3 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 93 | |
15th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 6 | 4 | 6 | 5 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 99 |
16th | Lightning 368 | 95 | Roberta Piroddi | 1162 | 21 | 21 | 19 DNF | 14 | 15 | 10 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 100 | |
17th | Laser Radial | 45 | Wendy Shallcroft | 1147 | 16 | 18 | 16 | 18 RET | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 18 NSC | 16 | 102 | |
18th | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1107 | 5 | 8 | 8 | 6 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 105 |
19th | RS 100 8.4 | 128 | Paul Dowman | 1004 | 12 | 13 | (39 DNC) | (39 DNC) | 14 | (39 DNC) | (39 DNC) | 39 DNC | 10 | 17 | 105 | |
20th | Laser | 115777 | Andy Bell | 1106 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 1 | 5 | 18 RET | 7 | 109 | |
21st | Lightning 368 | 226 | Gill Hall | 1162 | 20 | 17 | (39 DNC) | (39 DNC) | 13 | 9 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 137 | |
22nd | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | (39 DNC) | (39 DNC) | 10 | 10 | 8 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 145 |
23rd | Laser | 219366 | Pasi Hayrynen | 1106 | 17 | 19 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 18 NSC | 15 | 147 | |
24th | Laser | 218250 | Mike Betteridge | 1106 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 6 | 5 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 167 | |
25th | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 4 | 10 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 170 | |
26th | Laser Radial | 183942 | Tom Underwood | 1147 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 8 | 9 | 173 | |
27th | Forked | Lightning 368 | 439 | Jude Stratton | 1162 | 9 | 9 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 174 |
28th | Laser Radial | 1251 | Alex Elliott | 1147 | 10 | 11 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 177 | |
29th | Int 420 | 55402 | Holly Wright | 1075 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 9 | 13 | 178 | |
30th | Laser Radial | 215405 | Glyn Purnell | 1147 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 18 DNF | 5 | 179 | |
31st | Zest | Int Canoe OD | 332 | Stuart Dawson | 940 | (39 DNC) | (39 DNC) | 14 | 12 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 182 |
32nd | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 18 RET | 11 | 185 |
33rd | 2000 | 21167 | John Mooney | 1107 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 17 NSC | 13 DNF | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 186 | |
34th | White Knight | Int Canoe OD | 333 | Holly Wright | 940 | 15 | 20 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 191 |
35th | Lightning 368 | 209 | Amy Watkin | 1162 | 18 | 23 RET | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 197 | |
36th | Firefly | 3039 | Eve Bromilow & Amara Wych | 1190 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 9 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 204 | |
37th | Laser | 45 | Wendy Shallcroft | 1106 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 12 | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 207 | |
38th | Egret | Albacore | 8074 | Dave Ashworth | 1053 | 19 | (39 DNC) | (39 DNC) | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 39 DNC | 214 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 1000 | 33.18 | 0.33.18 | 0.00.00 | 1000 | 1 | |
2 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 38.58 | 0.33.50 | 0.00.36 | 1170.17 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | OOD | 3 | |||
3 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 31.34 | 0.33.57 | 0.00.36 | 947.948 | 3 |
5 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 39.50 | 0.34.44 | 0.01.38 | 1196.196 | 4 | |
6 | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1107 | 39.06 | 0.35.19 | 0.02.14 | 1174.174 | 5 |
7 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 40.16 | 0.35.23 | 0.02.22 | 1209.209 | 6 |
8 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 40.40 | 0.35.27 | 0.02.28 | 1221.221 | 7 | |
9 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 37.31 | 0.35.38 | 0.02.27 | 1126.627 | 8 |
10 | Forked | Lightning 368 | 439 | Jude Stratton | 1162 | 41.54 | 0.36.04 | 0.03.12 | 1258.258 | 9 |
11 | Laser Radial | 1251 | Alex Elliott | 1147 | 41.26 | 0.36.07 | 0.03.14 | 1244.244 | 10 | |
12 | Laser | 183942 | Tom Underwood | 1106 | 40.42 | 0.36.48 | 0.03.52 | 1222.222 | 11 | |
13 | RS 100 8.4 | 128 | Paul Dowman | 1004 | 38.01 | 0.37.52 | 0.04.35 | 1141.642 | 12 | |
14 | Laser | 71 | Henk Thomas | 1106 | 42.05 | 0.38.03 | 0.05.15 | 1263.764 | 13 | |
15 | Lightning 368 | 110 | Judith Carter | 1162 | 45.20 | 0.39.01 | 0.06.38 | 1361.361 | 14 | |
16 | White Knight | Int Canoe OD | 333 | Holly Wright | 940 | 36.58 | 0.39.20 | 0.05.40 | 1110.11 | 15 |
17 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 46.00 | 0.40.06 | 0.07.48 | 1381.381 | 16 | |
18 | Laser | 219366 | Pasi Hayrynen | 1106 | 45.10 | 0.40.50 | 0.08.20 | 1356.356 | 17 | |
19 | Lightning 368 | 209 | Amy Watkin | 1162 | 47.42 | 0.41.03 | 0.09.00 | 1432.432 | 18 | |
20 | Egret | Albacore | 8074 | Dave Ashworth | 1053 | 44.59 | 0.42.43 | 0.09.55 | 1350.851 | 19 |
21 | Lightning 368 | 226 | Gill Hall | 1162 | 49.43 | 0.42.47 | 0.11.01 | 1492.993 | 20 | |
22 | Lightning 368 | 95 | Roberta Piroddi | 1162 | 57.54 | 0.49.50 | 0.19.12 | 1738.739 | 21 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 36.56 | 0.32.04 | 0.00.00 | 1152 | 1 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 36.23 | 0.32.54 | 0.00.55 | 1134.845 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | OOD | 3 | |||
3 | Phantom | 1456 | Andrew Potter | 1000 | 33.10 | 0.33.10 | 0.01.06 | 1034.513 | 3 | |
5 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 37.46 | 0.33.11 | 0.01.17 | 1177.993 | 4 |
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.34 | 0.33.47 | 0.01.48 | 1109.372 | 5 |
7 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 31.55 | 0.34.19 | 0.02.06 | 995.523 | 6 |
8 | Laser | 218272 | Tom Green | 1106 | 38.22 | 0.34.41 | 0.02.54 | 1196.708 | 7 | |
9 | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1107 | 38.29 | 0.34.46 | 0.03.00 | 1200.347 | 8 |
10 | Forked | Lightning 368 | 439 | Jude Stratton | 1162 | 40.36 | 0.34.56 | 0.03.21 | 1266.368 | 9 |
11 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 41.03 | 0.35.47 | 0.04.17 | 1280.404 | 10 | |
12 | Laser Radial | 1251 | Alex Elliott | 1147 | 41.50 | 0.36.28 | 0.05.04 | 1304.838 | 11 | |
13 | Laser | 183942 | Tom Underwood | 1106 | 40.22 | 0.36.30 | 0.04.54 | 1259.09 | 12 | |
14 | RS 100 8.4 | 128 | Paul Dowman | 1004 | 36.46 | 0.36.37 | 0.04.35 | 1146.801 | 13 | |
15 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 42.09 | 0.36.45 | 0.05.23 | 1314.715 | 14 | |
16 | Laser | 71 | Henk Thomas | 1106 | 41.20 | 0.37.22 | 0.05.52 | 1289.242 | 15 | |
17 | Lightning 368 | 110 | Judith Carter | 1162 | 44.32 | 0.38.19 | 0.07.17 | 1389.054 | 16 | |
18 | Lightning 368 | 226 | Gill Hall | 1162 | 45.15 | 0.38.56 | 0.08.00 | 1411.408 | 17 | |
19 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 45.05 | 0.39.18 | 0.08.19 | 1406.209 | 18 | |
20 | Laser | 219366 | Pasi Hayrynen | 1106 | 44.35 | 0.40.19 | 0.09.07 | 1390.614 | 19 | |
21 | White Knight | Int Canoe OD | 333 | Holly Wright | 940 | 37.56 | 0.40.21 | 0.07.48 | 1183.191 | 20 |
22 | Lightning 368 | 95 | Roberta Piroddi | 1162 | 55.45 | 0.47.59 | 0.18.30 | 1738.917 | 21 | |
23 | Lightning 368 | 209 | Amy Watkin | 1162 | RET | 23 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 51.32 | 0.44.44 | 0.00.00 | 1152 | 1 |
2 | Laser | 47 | Glyn Purnell | 1106 | 51.56 | 0.46.57 | 0.02.27 | 1160.942 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 55.27 | 0.48.08 | 0.03.55 | 1239.555 | 3 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | OOD | 3 | |||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 50.48 | 0.48.15 | 0.03.42 | 1135.607 | 4 |
6 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 54.45 | 0.49.30 | 0.05.16 | 1223.907 | 5 |
7 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 57.28 | 0.50.30 | 0.06.34 | 1284.636 | 6 |
8 | Phantom | 1456 | Andrew Potter | 1000 | 50.31 | 0.50.31 | 0.05.47 | 1129.273 | 7 | |
9 | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1107 | 57.24 | 0.51.51 | 0.07.53 | 1283.146 | 8 |
10 | Laser | 218272 | Tom Green | 1106 | 58.44 | 0.53.06 | 0.09.15 | 1312.952 | 9 | |
11 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 58.58 | 0.53.16 | 0.09.27 | 1318.168 | 10 |
12 | Laser | 183942 | Tom Underwood | 1106 | 59.05 | 0.53.25 | 0.09.36 | 1320.776 | 11 | |
13 | Laser | 71 | Henk Thomas | 1106 | 59.49 | 0.54.05 | 0.10.20 | 1337.169 | 12 | |
14 | Lightning 368 | 110 | Judith Carter | 1162 | 63.12 | 0.54.23 | 0.11.13 | 1412.802 | 13 | |
15 | Zest | Int Canoe OD | 332 | Stuart Dawson | 940 | 51.12 | 0.54.28 | 0.09.09 | 1144.549 | 14 |
16 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 62.30 | 0.54.29 | 0.11.11 | 1397.154 | 15 | |
17 | Laser Radial | 45 | Wendy Shallcroft | 1147 | 66.45 | 0.58.12 | 0.15.26 | 1492.16 | 16 | |
18 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 57.38 | 1.01.58 | 0.16.02 | 1288.362 | 17 |
19 | Lightning 368 | 95 | Roberta Piroddi | 1162 | DNF | 19 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 29.50 | 0.28.20 | 0.00.00 | 1053 | 1 |
2 | Phantom | 1456 | Andrew Potter | 1000 | 28.43 | 0.28.43 | 0.00.23 | 1013.586 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 33.49 | 0.29.21 | 0.01.11 | 1193.596 | 3 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | OOD | 3 | |||
5 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 32.30 | 0.29.23 | 0.01.10 | 1147.123 | 4 |
6 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1138 | 34.47 | 0.30.34 | 0.02.33 | 1227.716 | 5 |
7 | Prime Number | 2000 | 21487 | Mike & Anne de St Paer | 1107 | 34.18 | 0.30.59 | 0.02.56 | 1210.656 | 6 |
8 | Laser | 47 | Glyn Purnell | 1106 | 34.20 | 0.31.03 | 0.03.00 | 1211.832 | 7 | |
9 | Laser | 218272 | Tom Green | 1106 | 34.25 | 0.31.07 | 0.03.05 | 1214.774 | 8 | |
10 | Laser | 183942 | Tom Underwood | 1106 | 34.46 | 0.31.26 | 0.03.26 | 1227.127 | 9 | |
11 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 35.15 | 0.31.51 | 0.03.53 | 1244.187 | 10 |
12 | Lightning 368 | 110 | Judith Carter | 1162 | 38.06 | 0.32.47 | 0.05.11 | 1344.781 | 11 | |
13 | Zest | Int Canoe OD | 332 | Stuart Dawson | 940 | 30.52 | 0.32.50 | 0.04.14 | 1089.473 | 12 |
14 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 31.19 | 0.33.40 | 0.04.58 | 1105.356 | 13 |
15 | Lightning 368 | 95 | Roberta Piroddi | 1162 | 39.10 | 0.33.42 | 0.06.15 | 1382.43 | 14 | |
16 | Laser | 71 | Henk Thomas | 1106 | 37.28 | 0.33.53 | 0.06.08 | 1322.427 | 15 | |
17 | Laser Radial | 216509 | Steve Shallcroft | 1147 | RET | 18 | ||||
17 | Laser Radial | 45 | Wendy Shallcroft | 1147 | RET | 18 |
Race Officer: T Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 0.55.05 | 0.47.49 | 0.00.00 | 1152 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.50.46 | 0.48.40 | 0.00.54 | 1061.722 | 2 |
3 | Laser | 47 | Glyn Purnell | 1106 | 0.53.52 | 0.48.42 | 0.00.59 | 1126.555 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 0.56.14 | 0.48.49 | 0.01.09 | 1176.051 | 4 |
5 | Laser | 197766 | Tony Clark | 1106 | 0.55.40 | 0.50.20 | 0.02.47 | 1164.2 | 5 | |
6 | Laser | 218250 | Mike Betteridge | 1106 | 0.56.05 | 0.50.42 | 0.03.12 | 1172.914 | 6 | |
7 | Laser | 183942 | Tom Underwood | 1106 | 0.56.35 | 0.51.10 | 0.03.42 | 1183.371 | 7 | |
8 | Fezziwig | 2000 | 21656 | Julia Neal | 1107 | 0.56.45 | 0.51.16 | 0.03.49 | 1186.856 | 8 |
9 | Firefly | 3039 | Eve Bromilow & Amara Wych | 1190 | 1.01.05 | 0.51.20 | 0.04.11 | 1277.483 | 9 | |
10 | Laser | 71 | Henk Thomas | 1106 | 0.58.33 | 0.52.56 | 0.05.40 | 1224.501 | 10 | |
11 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 0.51.02 | 0.54.52 | 0.06.34 | 1067.299 | 11 |
12 | Laser | 45 | Wendy Shallcroft | 1106 | 1.01.50 | 0.55.54 | 0.08.57 | 1293.168 | 12 | |
13 | Lightning 368 | 226 | Gill Hall | 1162 | 1.05.15 | 0.56.09 | 0.09.41 | 1364.623 | 13 | |
14 | RS 100 8.4 | 128 | Paul Dowman | 1004 | 0.57.30 | 0.57.16 | 0.09.30 | 1202.542 | 14 | |
15 | Lightning 368 | 95 | Roberta Piroddi | 1162 | 1.08.00 | 0.58.31 | 0.12.26 | 1422.136 | 15 | |
16 | 2000 | 21167 | John Mooney | 1107 | NSC | 17 |
Race Officer: T Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 0.32.08 | 0.27.54 | 0.00.00 | 1152 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 0.32.28 | 0.28.11 | 0.00.20 | 1163.95 | 2 |
3 | Laser | 47 | Glyn Purnell | 1106 | 0.31.48 | 0.28.45 | 0.00.57 | 1140.05 | 3 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 0.30.07 | 0.28.53 | 0.01.01 | 1079.701 | 4 |
5 | Laser | 218250 | Mike Betteridge | 1106 | 0.32.05 | 0.29.01 | 0.01.14 | 1150.207 | 5 | |
6 | Laser | 197766 | Tony Clark | 1106 | 0.32.26 | 0.29.19 | 0.01.35 | 1162.755 | 6 | |
7 | Laser | 183942 | Tom Underwood | 1106 | 0.34.58 | 0.31.37 | 0.04.07 | 1253.577 | 7 | |
8 | Laser | 71 | Henk Thomas | 1106 | 0.35.21 | 0.31.58 | 0.04.30 | 1267.32 | 8 | |
9 | Lightning 368 | 226 | Gill Hall | 1162 | 0.38.34 | 0.33.11 | 0.06.09 | 1382.639 | 9 | |
10 | Lightning 368 | 95 | Roberta Piroddi | 1162 | 0.40.00 | 0.34.25 | 0.07.35 | 1434.025 | 10 | |
11 | Money4Nuffin | Int Canoe | 338 | Steve Fleming | 930 | 0.37.00 | 0.39.47 | 0.11.04 | 1326.473 | 11 |
12 | 2000 | 21167 | John Mooney | 1107 | DNF | 13 |
Race Officer: M. Noronha
Results: H. Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 115777 | Andy Bell | 1106 | 23:29 | 0:21:14 | 0:00:00 | 1106 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 24:53 | 0:21:36 | 0:00:25 | 1171.936 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 24:29 | 0:23:28 | 0:02:20 | 1153.097 | 3 |
4 | Laser | 197766 | Tony Clark | 1106 | 26:42 | 0:24:08 | 0:03:13 | 1257.496 | 4 | |
5 | Laser | 218272 | Tom Green | 1106 | 26:48 | 0:24:14 | 0:03:19 | 1262.206 | 5 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 27:10 | 0:24:34 | 0:03:41 | 1279.475 | 6 |
7 | Laser | 183942 | Tom Underwood | 1106 | RET | 9 | ||||
7 | Laser | 71 | Henk Thomas | 1106 | NSC | 9 |
Race Officer: M. Noronha
Results: H. Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 11:53 | 0:10:19 | 0:00:00 | 1152 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 10:50 | 0:10:23 | 0:00:04 | 1050.21 | 2 |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 12:22 | 0:11:11 | 0:00:57 | 1198.856 | 3 |
4 | Laser | 197766 | Tony Clark | 1106 | 12:34 | 0:11:22 | 0:01:09 | 1218.244 | 4 | |
5 | Laser | 115777 | Andy Bell | 1106 | 13:41 | 0:12:22 | 0:02:16 | 1326.496 | 5 | |
6 | Laser | 218272 | Tom Green | 1106 | 15:32 | 0:14:03 | 0:04:07 | 1505.84 | 6 | |
7 | Laser | 71 | Henk Thomas | 1106 | RET | 8 |
Race Officer: T Green
Results: K Eggleton
Racing blown off - Storm Bert
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: T Green
Results: K Eggleton
Racing blown off - Storm Bert
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Mike Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 45.13 | 0.39.15 | 0.00.00 | 1152 | 1 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 46.02 | 0.41.37 | 0.02.37 | 1172.806 | 2 |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 43.38 | 0.41.50 | 0.02.42 | 1111.661 | 3 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 44.10 | 0.41.57 | 0.02.50 | 1125.249 | 4 |
5 | Phantom | 1456 | Andrew Potter | 1000 | 42.14 | 0.42.14 | 0.02.59 | 1075.993 | 5 | |
6 | Laser | 197766 | Tony Clark | 1106 | 47.04 | 0.42.33 | 0.03.39 | 1199.133 | 6 | |
7 | Laser Radial | 216509 | Steve Shallcroft | 1147 | 48.52 | 0.42.36 | 0.03.51 | 1244.992 | 7 | |
8 | Laser Radial | 183942 | Tom Underwood | 1147 | 50.10 | 0.43.44 | 0.05.09 | 1278.113 | 8 | |
9 | Int 420 | 55402 | Holly Wright | 1075 | 47.52 | 0.44.32 | 0.05.40 | 1219.515 | 9 | |
10 | RS 100 8.4 | 128 | Paul Dowman | 1004 | 45.57 | 0.45.46 | 0.06.33 | 1170.683 | 10 | |
11 | Laser | 71 | Henk Thomas | 1106 | 51.52 | 0.46.54 | 0.08.27 | 1321.424 | 11 | |
12 | Lightning 368 | 110 | Judith Carter | 1162 | NSC | 18 | ||||
12 | Laser Radial | 45 | Wendy Shallcroft | 1147 | NSC | 18 | ||||
12 | Laser | 115777 | Andy Bell | 1106 | RET | 18 | ||||
12 | Laser | 219366 | Pasi Hayrynen | 1106 | NSC | 18 | ||||
12 | Laser Radial | 215405 | Glyn Purnell | 1147 | DNF | 18 | ||||
12 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | RET | 18 |
Race Officer: Mike Hartley
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 45.44 | 0.39.42 | 0.00.00 | 1152 | 1 |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 42.26 | 0.40.41 | 0.01.02 | 1068.875 | 2 |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 43.32 | 0.41.21 | 0.01.44 | 1096.583 | 3 |
4 | Phantom | 1456 | Andrew Potter | 1000 | 41.27 | 0.41.27 | 0.01.45 | 1044.105 | 4 | |
5 | Laser Radial | 215405 | Glyn Purnell | 1147 | 47.47 | 0.41.40 | 0.02.15 | 1203.638 | 5 | |
